The dataset contains customer-level information for a span of four consecutive months - June, July, August and September. The months are encoded as 6, 7, 8 and 9, respectively.
The business objective is to predict the churn in the last (i.e. the ninth) month using the data (features) from the first three months.
This is a classification problem, where we need to predict whether the customers is about to churn or not. We have carried out Baseline Logistic Regression, then Logistic Regression with PCA, PCA + Random Forest, PCA + XGBoost.
Model 1 : Logistic Regression with RFE & Manual Elimination ( Interpretable Model )
Most important predictors of Churn , in order of importance and their coefficients are as follows :
PCA: PCA : 95% of variance in the train set can be explained by first 16 principal components and 100% of variance is explained by the first 45 principal components.
Model 2 : PCA + Logistic Regression
Train Performance :
Accuracy : 0.627
Sensitivity / True Positive Rate / Recall : 0.918
Specificity / True Negative Rate : 0.599
Precision / Positive Predictive Value : 0.179
F1-score : 0.3
Test Performance :
Accuracy : 0.086
Sensitivity / True Positive Rate / Recall : 1.0
Specificity / True Negative Rate : 0.0
Precision / Positive Predictive Value : 0.086
F1-score : 0.158
Model 3 : PCA + Random Forest Classifier
Train Performance :
Accuracy : 0.882
Sensitivity / True Positive Rate / Recall : 0.816
Specificity / True Negative Rate : 0.888
Precision / Positive Predictive Value : 0.408
F1-score : 0.544
Test Performance :
Accuracy : 0.86
Sensitivity / True Positive Rate / Recall : 0.80
Specificity / True Negative Rate : 0.78
Precision / Positive Predictive Value :0.37
F1-score :0.51
Model 4 : PCA + XGBoost
Train Performance :
Accuracy : 0.873
Sensitivity / True Positive Rate / Recall : 0.887
Specificity / True Negative Rate : 0.872
Precision / Positive Predictive Value : 0.396
F1-score : 0.548
Test Performance :
Accuracy : 0.086
Sensitivity / True Positive Rate / Recall : 1.0
Specificity / True Negative Rate : 0.0
Precision / Positive Predictive Value : 0.086
F1-score : 0.158
Following are the strongest indicators of churn
Customers who churn show lower average monthly local incoming calls from fixed line in the action period by 1.27 standard deviations , compared to users who don't churn , when all other factors are held constant. This is the strongest indicator of churn. Customers who churn show lower number of recharges done in action period by 1.20 standard deviations, when all other factors are held constant. This is the second strongest indicator of churn. Further customers who churn have done 0.6 standard deviations higher recharge than non-churn customers. This factor when coupled with above factors is a good indicator of churn. Customers who churn are more likely to be users of 'monthly 2g package-0 / monthly 3g package-0' in action period (approximately 0.3 std deviations higher than other packages), when all other factors are held constant.
Based on the above indicators the recommendations to the telecom company are :
Concentrate on users with 1.27 std devations lower than average incoming calls from fixed line. They are most likely to churn. Concentrate on users who recharge less number of times ( less than 1.2 std deviations compared to avg) in the 8th month. They are second most likely to churn. Models with high sensitivity are the best for predicting churn. Use the PCA + Logistic Regression model to predict churn. It has an ROC score of 0.87, test sensitivity of 100%.
# Importing Necessary Libraries.
import numpy as np, pandas as pd, matplotlib.pyplot as plt, seaborn as sns
import warnings
warnings.filterwarnings('ignore')
# Setting max display columns and rows.
pd.set_option('display.max_rows', 500)
pd.set_option('display.max_columns', 500)
# Reading Dataset into a DataFrame.
data=pd.read_csv('telecom_churn_data.csv')
data.head()
mobile_number | circle_id | loc_og_t2o_mou | std_og_t2o_mou | loc_ic_t2o_mou | last_date_of_month_6 | last_date_of_month_7 | last_date_of_month_8 | last_date_of_month_9 | arpu_6 | arpu_7 | arpu_8 | arpu_9 | onnet_mou_6 | onnet_mou_7 | onnet_mou_8 | onnet_mou_9 | offnet_mou_6 | offnet_mou_7 | offnet_mou_8 | offnet_mou_9 | roam_ic_mou_6 | roam_ic_mou_7 | roam_ic_mou_8 | roam_ic_mou_9 | roam_og_mou_6 | roam_og_mou_7 | roam_og_mou_8 | roam_og_mou_9 | loc_og_t2t_mou_6 | loc_og_t2t_mou_7 | loc_og_t2t_mou_8 | loc_og_t2t_mou_9 | loc_og_t2m_mou_6 | loc_og_t2m_mou_7 | loc_og_t2m_mou_8 | loc_og_t2m_mou_9 | loc_og_t2f_mou_6 | loc_og_t2f_mou_7 | loc_og_t2f_mou_8 | loc_og_t2f_mou_9 | loc_og_t2c_mou_6 | loc_og_t2c_mou_7 | loc_og_t2c_mou_8 | loc_og_t2c_mou_9 | loc_og_mou_6 | loc_og_mou_7 | loc_og_mou_8 | loc_og_mou_9 | std_og_t2t_mou_6 | std_og_t2t_mou_7 | std_og_t2t_mou_8 | std_og_t2t_mou_9 | std_og_t2m_mou_6 | std_og_t2m_mou_7 | std_og_t2m_mou_8 | std_og_t2m_mou_9 | std_og_t2f_mou_6 | std_og_t2f_mou_7 | std_og_t2f_mou_8 | std_og_t2f_mou_9 | std_og_t2c_mou_6 | std_og_t2c_mou_7 | std_og_t2c_mou_8 | std_og_t2c_mou_9 | std_og_mou_6 | std_og_mou_7 | std_og_mou_8 | std_og_mou_9 | isd_og_mou_6 | isd_og_mou_7 | isd_og_mou_8 | isd_og_mou_9 | spl_og_mou_6 | spl_og_mou_7 | spl_og_mou_8 | spl_og_mou_9 | og_others_6 | og_others_7 | og_others_8 | og_others_9 | total_og_mou_6 | total_og_mou_7 | total_og_mou_8 | total_og_mou_9 | loc_ic_t2t_mou_6 | loc_ic_t2t_mou_7 | loc_ic_t2t_mou_8 | loc_ic_t2t_mou_9 | loc_ic_t2m_mou_6 | loc_ic_t2m_mou_7 | loc_ic_t2m_mou_8 | loc_ic_t2m_mou_9 | loc_ic_t2f_mou_6 | loc_ic_t2f_mou_7 | loc_ic_t2f_mou_8 | loc_ic_t2f_mou_9 | loc_ic_mou_6 | loc_ic_mou_7 | loc_ic_mou_8 | loc_ic_mou_9 | std_ic_t2t_mou_6 | std_ic_t2t_mou_7 | std_ic_t2t_mou_8 | std_ic_t2t_mou_9 | std_ic_t2m_mou_6 | std_ic_t2m_mou_7 | std_ic_t2m_mou_8 | std_ic_t2m_mou_9 | std_ic_t2f_mou_6 | std_ic_t2f_mou_7 | std_ic_t2f_mou_8 | std_ic_t2f_mou_9 | std_ic_t2o_mou_6 | std_ic_t2o_mou_7 | std_ic_t2o_mou_8 | std_ic_t2o_mou_9 | std_ic_mou_6 | std_ic_mou_7 | std_ic_mou_8 | std_ic_mou_9 | total_ic_mou_6 | total_ic_mou_7 | total_ic_mou_8 | total_ic_mou_9 | spl_ic_mou_6 | spl_ic_mou_7 | spl_ic_mou_8 | spl_ic_mou_9 | isd_ic_mou_6 | isd_ic_mou_7 | isd_ic_mou_8 | isd_ic_mou_9 | ic_others_6 | ic_others_7 | ic_others_8 | ic_others_9 | total_rech_num_6 | total_rech_num_7 | total_rech_num_8 | total_rech_num_9 | total_rech_amt_6 | total_rech_amt_7 | total_rech_amt_8 | total_rech_amt_9 | max_rech_amt_6 | max_rech_amt_7 | max_rech_amt_8 | max_rech_amt_9 | date_of_last_rech_6 | date_of_last_rech_7 | date_of_last_rech_8 | date_of_last_rech_9 | last_day_rch_amt_6 | last_day_rch_amt_7 | last_day_rch_amt_8 | last_day_rch_amt_9 | date_of_last_rech_data_6 | date_of_last_rech_data_7 | date_of_last_rech_data_8 | date_of_last_rech_data_9 | total_rech_data_6 | total_rech_data_7 | total_rech_data_8 | total_rech_data_9 | max_rech_data_6 | max_rech_data_7 | max_rech_data_8 | max_rech_data_9 | count_rech_2g_6 | count_rech_2g_7 | count_rech_2g_8 | count_rech_2g_9 | count_rech_3g_6 | count_rech_3g_7 | count_rech_3g_8 | count_rech_3g_9 | av_rech_amt_data_6 | av_rech_amt_data_7 | av_rech_amt_data_8 | av_rech_amt_data_9 | vol_2g_mb_6 | vol_2g_mb_7 | vol_2g_mb_8 | vol_2g_mb_9 | vol_3g_mb_6 | vol_3g_mb_7 | vol_3g_mb_8 | vol_3g_mb_9 | arpu_3g_6 | arpu_3g_7 | arpu_3g_8 | arpu_3g_9 | arpu_2g_6 | arpu_2g_7 | arpu_2g_8 | arpu_2g_9 | night_pck_user_6 | night_pck_user_7 | night_pck_user_8 | night_pck_user_9 | monthly_2g_6 | monthly_2g_7 | monthly_2g_8 | monthly_2g_9 | sachet_2g_6 | sachet_2g_7 | sachet_2g_8 | sachet_2g_9 | monthly_3g_6 | monthly_3g_7 | monthly_3g_8 | monthly_3g_9 | sachet_3g_6 | sachet_3g_7 | sachet_3g_8 | sachet_3g_9 | fb_user_6 | fb_user_7 | fb_user_8 | fb_user_9 | aon | aug_vbc_3g | jul_vbc_3g | jun_vbc_3g | sep_vbc_3g | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 7000842753 | 109 | 0.0 | 0.0 | 0.0 | 6/30/2014 | 7/31/2014 | 8/31/2014 | 9/30/2014 | 197.385 | 214.816 | 213.803 | 21.100 | NaN | NaN | 0.00 | NaN | NaN | NaN | 0.00 | NaN | NaN | NaN | 0.00 | NaN | NaN | NaN | 0.00 | NaN | NaN | NaN | 0.00 | NaN | NaN | NaN | 0.00 | NaN | NaN | NaN | 0.00 | NaN | NaN | NaN | 0.00 | NaN | NaN | NaN | 0.00 | NaN | NaN | NaN | 0.00 | NaN | NaN | NaN | 0.00 | NaN | NaN | NaN | 0.00 | NaN | NaN | NaN | 0.0 | NaN | NaN | NaN | 0.00 | NaN | NaN | NaN | 0.0 | NaN | NaN | NaN | 0.00 | NaN | NaN | NaN | 0.0 | NaN | 0.00 | 0.00 | 0.00 | 0.00 | NaN | NaN | 0.16 | NaN | NaN | NaN | 4.13 | NaN | NaN | NaN | 1.15 | NaN | NaN | NaN | 5.44 | NaN | NaN | NaN | 0.00 | NaN | NaN | NaN | 0.00 | NaN | NaN | NaN | 0.00 | NaN | NaN | NaN | 0.0 | NaN | NaN | NaN | 0.00 | NaN | 0.00 | 0.00 | 5.44 | 0.00 | NaN | NaN | 0.0 | NaN | NaN | NaN | 0.0 | NaN | NaN | NaN | 0.0 | NaN | 4 | 3 | 2 | 6 | 362 | 252 | 252 | 0 | 252 | 252 | 252 | 0 | 6/21/2014 | 7/16/2014 | 8/8/2014 | 9/28/2014 | 252 | 252 | 252 | 0 | 6/21/2014 | 7/16/2014 | 8/8/2014 | NaN | 1.0 | 1.0 | 1.0 | NaN | 252.0 | 252.0 | 252.0 | NaN | 0.0 | 0.0 | 0.0 | NaN | 1.0 | 1.0 | 1.0 | NaN | 252.0 | 252.0 | 252.0 | NaN | 30.13 | 1.32 | 5.75 | 0.0 | 83.57 | 150.76 | 109.61 | 0.00 | 212.17 | 212.17 | 212.17 | NaN | 212.17 | 212.17 | 212.17 | NaN | 0.0 | 0.0 | 0.0 | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1.0 | 1.0 | NaN | 968 | 30.4 | 0.0 | 101.20 | 3.58 |
1 | 7001865778 | 109 | 0.0 | 0.0 | 0.0 | 6/30/2014 | 7/31/2014 | 8/31/2014 | 9/30/2014 | 34.047 | 355.074 | 268.321 | 86.285 | 24.11 | 78.68 | 7.68 | 18.34 | 15.74 | 99.84 | 304.76 | 53.76 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 23.88 | 74.56 | 7.68 | 18.34 | 11.51 | 75.94 | 291.86 | 53.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 2.91 | 0.00 | 0.00 | 35.39 | 150.51 | 299.54 | 72.11 | 0.23 | 4.11 | 0.00 | 0.00 | 0.00 | 0.46 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.23 | 4.58 | 0.13 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 4.68 | 23.43 | 12.76 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 40.31 | 178.53 | 312.44 | 72.11 | 1.61 | 29.91 | 29.23 | 116.09 | 17.48 | 65.38 | 375.58 | 56.93 | 0.00 | 8.93 | 3.61 | 0.00 | 19.09 | 104.23 | 408.43 | 173.03 | 0.00 | 0.00 | 2.35 | 0.00 | 5.90 | 0.00 | 12.49 | 15.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 5.90 | 0.00 | 14.84 | 15.01 | 26.83 | 104.23 | 423.28 | 188.04 | 0.00 | 0.0 | 0.0 | 0.00 | 1.83 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 4 | 9 | 11 | 5 | 74 | 384 | 283 | 121 | 44 | 154 | 65 | 50 | 6/29/2014 | 7/31/2014 | 8/28/2014 | 9/30/2014 | 44 | 23 | 30 | 0 | NaN | 7/25/2014 | 8/10/2014 | NaN | NaN | 1.0 | 2.0 | NaN | NaN | 154.0 | 25.0 | NaN | NaN | 1.0 | 2.0 | NaN | NaN | 0.0 | 0.0 | NaN | NaN | 154.0 | 50.0 | NaN | 0.00 | 108.07 | 365.47 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | NaN | 0.00 | 0.00 | NaN | NaN | 28.61 | 7.60 | NaN | NaN | 0.0 | 0.0 | NaN | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NaN | 1.0 | 1.0 | NaN | 1006 | 0.0 | 0.0 | 0.00 | 0.00 |
2 | 7001625959 | 109 | 0.0 | 0.0 | 0.0 | 6/30/2014 | 7/31/2014 | 8/31/2014 | 9/30/2014 | 167.690 | 189.058 | 210.226 | 290.714 | 11.54 | 55.24 | 37.26 | 74.81 | 143.33 | 220.59 | 208.36 | 118.91 | 0.0 | 0.00 | 0.00 | 38.49 | 0.0 | 0.00 | 0.00 | 70.94 | 7.19 | 28.74 | 13.58 | 14.39 | 29.34 | 16.86 | 38.46 | 28.16 | 24.11 | 21.79 | 15.61 | 22.24 | 0.0 | 135.54 | 45.76 | 0.48 | 60.66 | 67.41 | 67.66 | 64.81 | 4.34 | 26.49 | 22.58 | 8.76 | 41.81 | 67.41 | 75.53 | 9.28 | 1.48 | 14.76 | 22.83 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 47.64 | 108.68 | 120.94 | 18.04 | 0.0 | 0.0 | 0.0 | 0.0 | 46.56 | 236.84 | 96.84 | 42.08 | 0.45 | 0.0 | 0.0 | 0.0 | 155.33 | 412.94 | 285.46 | 124.94 | 115.69 | 71.11 | 67.46 | 148.23 | 14.38 | 15.44 | 38.89 | 38.98 | 99.48 | 122.29 | 49.63 | 158.19 | 229.56 | 208.86 | 155.99 | 345.41 | 72.41 | 71.29 | 28.69 | 49.44 | 45.18 | 177.01 | 167.09 | 118.18 | 21.73 | 58.34 | 43.23 | 3.86 | 0.0 | 0.0 | 0.0 | 0.0 | 139.33 | 306.66 | 239.03 | 171.49 | 370.04 | 519.53 | 395.03 | 517.74 | 0.21 | 0.0 | 0.0 | 0.45 | 0.00 | 0.85 | 0.0 | 0.01 | 0.93 | 3.14 | 0.0 | 0.36 | 5 | 4 | 2 | 7 | 168 | 315 | 116 | 358 | 86 | 200 | 86 | 100 | 6/17/2014 | 7/24/2014 | 8/14/2014 | 9/29/2014 | 0 | 200 | 86 | 0 | NaN | NaN | NaN | 9/17/2014 | NaN | NaN | NaN | 1.0 | NaN | NaN | NaN | 46.0 | NaN | NaN | NaN | 1.0 | NaN | NaN | NaN | 0.0 | NaN | NaN | NaN | 46.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 8.42 | NaN | NaN | NaN | 2.84 | NaN | NaN | NaN | 0.0 | NaN | NaN | NaN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NaN | NaN | NaN | 1.0 | 1103 | 0.0 | 0.0 | 4.17 | 0.00 |
3 | 7001204172 | 109 | 0.0 | 0.0 | 0.0 | 6/30/2014 | 7/31/2014 | 8/31/2014 | 9/30/2014 | 221.338 | 251.102 | 508.054 | 389.500 | 99.91 | 54.39 | 310.98 | 241.71 | 123.31 | 109.01 | 71.68 | 113.54 | 0.0 | 54.86 | 44.38 | 0.00 | 0.0 | 28.09 | 39.04 | 0.00 | 73.68 | 34.81 | 10.61 | 15.49 | 107.43 | 83.21 | 22.46 | 65.46 | 1.91 | 0.65 | 4.91 | 2.06 | 0.0 | 0.00 | 0.00 | 0.00 | 183.03 | 118.68 | 37.99 | 83.03 | 26.23 | 14.89 | 289.58 | 226.21 | 2.99 | 1.73 | 6.53 | 9.99 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29.23 | 16.63 | 296.11 | 236.21 | 0.0 | 0.0 | 0.0 | 0.0 | 10.96 | 0.00 | 18.09 | 43.29 | 0.00 | 0.0 | 0.0 | 0.0 | 223.23 | 135.31 | 352.21 | 362.54 | 62.08 | 19.98 | 8.04 | 41.73 | 113.96 | 64.51 | 20.28 | 52.86 | 57.43 | 27.09 | 19.84 | 65.59 | 233.48 | 111.59 | 48.18 | 160.19 | 43.48 | 66.44 | 0.00 | 129.84 | 1.33 | 38.56 | 4.94 | 13.98 | 1.18 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 45.99 | 105.01 | 4.94 | 143.83 | 280.08 | 216.61 | 53.13 | 305.38 | 0.59 | 0.0 | 0.0 | 0.55 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.80 | 10 | 11 | 18 | 14 | 230 | 310 | 601 | 410 | 60 | 50 | 50 | 50 | 6/28/2014 | 7/31/2014 | 8/31/2014 | 9/30/2014 | 30 | 50 | 50 | 30 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NaN | NaN | NaN | NaN | 2491 | 0.0 | 0.0 | 0.00 | 0.00 |
4 | 7000142493 | 109 | 0.0 | 0.0 | 0.0 | 6/30/2014 | 7/31/2014 | 8/31/2014 | 9/30/2014 | 261.636 | 309.876 | 238.174 | 163.426 | 50.31 | 149.44 | 83.89 | 58.78 | 76.96 | 91.88 | 124.26 | 45.81 | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 50.31 | 149.44 | 83.89 | 58.78 | 67.64 | 91.88 | 124.26 | 37.89 | 0.00 | 0.00 | 0.00 | 1.93 | 0.0 | 0.00 | 0.00 | 0.00 | 117.96 | 241.33 | 208.16 | 98.61 | 0.00 | 0.00 | 0.00 | 0.00 | 9.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.31 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 5.98 | 0.00 | 0.0 | 0.0 | 0.0 | 127.28 | 241.33 | 208.16 | 104.59 | 105.68 | 88.49 | 233.81 | 154.56 | 106.84 | 109.54 | 104.13 | 48.24 | 1.50 | 0.00 | 0.00 | 0.00 | 214.03 | 198.04 | 337.94 | 202.81 | 0.00 | 0.00 | 0.86 | 2.31 | 1.93 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 1.93 | 0.25 | 0.86 | 2.31 | 216.44 | 198.29 | 338.81 | 205.31 | 0.00 | 0.0 | 0.0 | 0.18 | 0.00 | 0.00 | 0.0 | 0.00 | 0.48 | 0.00 | 0.0 | 0.00 | 5 | 6 | 3 | 4 | 196 | 350 | 287 | 200 | 56 | 110 | 110 | 50 | 6/26/2014 | 7/28/2014 | 8/9/2014 | 9/28/2014 | 50 | 110 | 110 | 50 | 6/4/2014 | NaN | NaN | NaN | 1.0 | NaN | NaN | NaN | 56.0 | NaN | NaN | NaN | 1.0 | NaN | NaN | NaN | 0.0 | NaN | NaN | NaN | 56.0 | NaN | NaN | NaN | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NaN | NaN | NaN | 0.00 | NaN | NaN | NaN | 0.0 | NaN | NaN | NaN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | NaN | NaN | NaN | 1526 | 0.0 | 0.0 | 0.00 | 0.00 |
# Checking information about data.
print(data.info())
def metadata_matrix(data) :
return pd.DataFrame({
'Datatype' : data.dtypes.astype(str),
'Non_Null_Count': data.count(axis = 0).astype(int),
'Null_Count': data.isnull().sum().astype(int),
'Null_Percentage': round(data.isnull().sum()/len(data) * 100 , 2),
'Unique_Values_Count': data.nunique().astype(int)
}).sort_values(by='Null_Percentage', ascending=False)
metadata_matrix(data)
<class 'pandas.core.frame.DataFrame'> RangeIndex: 99999 entries, 0 to 99998 Columns: 226 entries, mobile_number to sep_vbc_3g dtypes: float64(179), int64(35), object(12) memory usage: 172.4+ MB None
Datatype | Non_Null_Count | Null_Count | Null_Percentage | Unique_Values_Count | |
---|---|---|---|---|---|
arpu_3g_6 | float64 | 25153 | 74846 | 74.85 | 7418 |
night_pck_user_6 | float64 | 25153 | 74846 | 74.85 | 2 |
total_rech_data_6 | float64 | 25153 | 74846 | 74.85 | 37 |
arpu_2g_6 | float64 | 25153 | 74846 | 74.85 | 6990 |
max_rech_data_6 | float64 | 25153 | 74846 | 74.85 | 48 |
fb_user_6 | float64 | 25153 | 74846 | 74.85 | 2 |
av_rech_amt_data_6 | float64 | 25153 | 74846 | 74.85 | 887 |
date_of_last_rech_data_6 | object | 25153 | 74846 | 74.85 | 30 |
count_rech_2g_6 | float64 | 25153 | 74846 | 74.85 | 31 |
count_rech_3g_6 | float64 | 25153 | 74846 | 74.85 | 25 |
date_of_last_rech_data_7 | object | 25571 | 74428 | 74.43 | 31 |
total_rech_data_7 | float64 | 25571 | 74428 | 74.43 | 42 |
fb_user_7 | float64 | 25571 | 74428 | 74.43 | 2 |
max_rech_data_7 | float64 | 25571 | 74428 | 74.43 | 48 |
night_pck_user_7 | float64 | 25571 | 74428 | 74.43 | 2 |
count_rech_2g_7 | float64 | 25571 | 74428 | 74.43 | 36 |
av_rech_amt_data_7 | float64 | 25571 | 74428 | 74.43 | 961 |
arpu_2g_7 | float64 | 25571 | 74428 | 74.43 | 6586 |
count_rech_3g_7 | float64 | 25571 | 74428 | 74.43 | 28 |
arpu_3g_7 | float64 | 25571 | 74428 | 74.43 | 7246 |
total_rech_data_9 | float64 | 25922 | 74077 | 74.08 | 37 |
count_rech_3g_9 | float64 | 25922 | 74077 | 74.08 | 27 |
fb_user_9 | float64 | 25922 | 74077 | 74.08 | 2 |
max_rech_data_9 | float64 | 25922 | 74077 | 74.08 | 50 |
arpu_3g_9 | float64 | 25922 | 74077 | 74.08 | 8063 |
date_of_last_rech_data_9 | object | 25922 | 74077 | 74.08 | 30 |
night_pck_user_9 | float64 | 25922 | 74077 | 74.08 | 2 |
arpu_2g_9 | float64 | 25922 | 74077 | 74.08 | 6795 |
count_rech_2g_9 | float64 | 25922 | 74077 | 74.08 | 32 |
av_rech_amt_data_9 | float64 | 25922 | 74077 | 74.08 | 945 |
total_rech_data_8 | float64 | 26339 | 73660 | 73.66 | 46 |
arpu_3g_8 | float64 | 26339 | 73660 | 73.66 | 7787 |
fb_user_8 | float64 | 26339 | 73660 | 73.66 | 2 |
night_pck_user_8 | float64 | 26339 | 73660 | 73.66 | 2 |
av_rech_amt_data_8 | float64 | 26339 | 73660 | 73.66 | 973 |
max_rech_data_8 | float64 | 26339 | 73660 | 73.66 | 50 |
count_rech_3g_8 | float64 | 26339 | 73660 | 73.66 | 29 |
arpu_2g_8 | float64 | 26339 | 73660 | 73.66 | 6652 |
count_rech_2g_8 | float64 | 26339 | 73660 | 73.66 | 34 |
date_of_last_rech_data_8 | object | 26339 | 73660 | 73.66 | 31 |
ic_others_9 | float64 | 92254 | 7745 | 7.75 | 1923 |
std_og_mou_9 | float64 | 92254 | 7745 | 7.75 | 26553 |
std_og_t2c_mou_9 | float64 | 92254 | 7745 | 7.75 | 1 |
isd_ic_mou_9 | float64 | 92254 | 7745 | 7.75 | 5557 |
std_ic_mou_9 | float64 | 92254 | 7745 | 7.75 | 11266 |
isd_og_mou_9 | float64 | 92254 | 7745 | 7.75 | 1255 |
spl_og_mou_9 | float64 | 92254 | 7745 | 7.75 | 4095 |
spl_ic_mou_9 | float64 | 92254 | 7745 | 7.75 | 384 |
og_others_9 | float64 | 92254 | 7745 | 7.75 | 235 |
loc_ic_t2t_mou_9 | float64 | 92254 | 7745 | 7.75 | 12993 |
std_ic_t2o_mou_9 | float64 | 92254 | 7745 | 7.75 | 1 |
loc_ic_t2m_mou_9 | float64 | 92254 | 7745 | 7.75 | 21484 |
std_ic_t2f_mou_9 | float64 | 92254 | 7745 | 7.75 | 3090 |
loc_ic_t2f_mou_9 | float64 | 92254 | 7745 | 7.75 | 7091 |
loc_ic_mou_9 | float64 | 92254 | 7745 | 7.75 | 27697 |
std_ic_t2m_mou_9 | float64 | 92254 | 7745 | 7.75 | 8933 |
std_og_t2f_mou_9 | float64 | 92254 | 7745 | 7.75 | 2295 |
std_og_t2t_mou_9 | float64 | 92254 | 7745 | 7.75 | 17934 |
std_ic_t2t_mou_9 | float64 | 92254 | 7745 | 7.75 | 6157 |
loc_og_mou_9 | float64 | 92254 | 7745 | 7.75 | 25376 |
roam_og_mou_9 | float64 | 92254 | 7745 | 7.75 | 5882 |
loc_og_t2m_mou_9 | float64 | 92254 | 7745 | 7.75 | 20141 |
loc_og_t2f_mou_9 | float64 | 92254 | 7745 | 7.75 | 3758 |
roam_ic_mou_9 | float64 | 92254 | 7745 | 7.75 | 4827 |
offnet_mou_9 | float64 | 92254 | 7745 | 7.75 | 30077 |
loc_og_t2c_mou_9 | float64 | 92254 | 7745 | 7.75 | 2332 |
loc_og_t2t_mou_9 | float64 | 92254 | 7745 | 7.75 | 12949 |
std_og_t2m_mou_9 | float64 | 92254 | 7745 | 7.75 | 19052 |
onnet_mou_9 | float64 | 92254 | 7745 | 7.75 | 23565 |
onnet_mou_8 | float64 | 94621 | 5378 | 5.38 | 24089 |
std_ic_t2t_mou_8 | float64 | 94621 | 5378 | 5.38 | 6352 |
